Owner: | CROOKS JOHN R | |< | << | Parcel 2555 of 0 | >> | >| | Parcel: | 01-240016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CROOKS JOHN R | E 1/2 NE 1/4 S34 3.50A | CROOKS JOHN RYAN | Land | 27510 | |
Building | 212800 | ||||
5091 CR 175 | 1980 TR 183 | Total | 240310 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 323 | ||||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 3223.23 | 1408.52 | 1408.52 | ||||
Additions | 140.85 | 295.79 | |||||
Remitter | 147.89 | ||||||
Paid | 3223.23 | 1408.52 | 140.85 | 1408.52 | 147.90 | ||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
921/ BLANCHARD RIVER MAINT | 4.84 | ||||||
Total Charge | 26.62 | 18.00 | |||||
Additions | 1.80 | 1.98 | |||||
Remitter | .99 | ||||||
Paid | 26.62 | 18.00 | 1.80 | .99 | |||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
Remitter | 2025-07-21 | 148.88 |
2024-08-26 | 3249.85 | |
2025-07-21 | 3126.58 | |
Addition | 0001-01-01 | 440.42 |
Your Tax Dollars Go To...
|