Owner: | THOMSON DANIEL J | |< | << | Parcel 2244 of 0 | >> | >| | Parcel: | 01-230028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
THOMSON DANIEL J | E PT SE4 NW4 PT SW4 NE4 | THOMSON DANIEL J | Land | 311800 | |
S33 57.592A | Building | 0 | |||
CR 159 | 15491 TR 60 | Total | 311800 | ||
, | FOREST , OH 45843 | CAUV | 117710 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|