| Owner: | THOMSON DANIEL J | |< | << | Parcel 17371 of 0 | >> | >| | Parcel: | 01-230004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMSON DANIEL J | PT E2 NE4 S2 NE4 S33 | THOMSON DANIEL J | Land | 215510 | |
| 40.281A | Building | 0 | |||
| CR 64 | 15491 TR 60 | Total | 215510 | ||
| , | FOREST , OH 45843 | CAUV | 91430 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $560.70 | $560.70 | Payments |
Your Tax Dollars Go To...
|