| Owner: | BORDNER TAMARA S | |< | << | Parcel 8976 of 0 | >> | >| | Parcel: | 01-220027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BORDNER TAMARA S | PT W2 NE4 NE4 S32 5.135A | BORDNER TAMARA S | Land | 31430 | |
| Building | 112030 | ||||
| 13776 CR 60 | 13776 CR 60 | Total | 143460 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 669.60 | 669.60 | |||||
| Paid | 669.60 | 669.60 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 247/ KURT DITCH BLANCHARD RIVER M | 11.25 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 5.72 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 40.97 | ||||||
| Paid | 40.97 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 1380.17 |
Your Tax Dollars Go To...
|