| Owner: | ISENBARGER DARIUS L & DEBORAH A | |< | << | Parcel 10588 of 0 | >> | >| | Parcel: | 01-210003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ISENBARGER DARIUS L & DEBORAH A | PT NE 1/4 NE 1/4 S31 | KURT FARMS LLC | Land | 217060 | |
| 38.00A | Building | 0 | |||
| CR 60 | 14176 CR 80 | Total | 217060 | ||
| , | KENTON , OH 43326 | CAUV | 96690 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $761.98 | $761.98 | Payments |
Your Tax Dollars Go To...
|