| Owner: | KRAMER SCOTT & SHANNON AMSLER | |< | << | Parcel 12684 of 0 | >> | >| | Parcel: | 01-190006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KRAMER SCOTT & SHANNON AMSLER | PT E2 SE4 S29 1.731A | KRAMER SCOTT & SHANNON AMSLER | Land | 18660 | |
| Building | 81110 | ||||
| 13833 CR 60 | 13833 CR 60 | Total | 99770 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|