| Owner: | BULLOCK BRENT S & CRAIG A | |< | << | Parcel 6503 of 0 | >> | >| | Parcel: | 01-180001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BULLOCK BRENT S & CRAIG A | W PT W 1/2 NW 1/4 S28 | BULLOCK BRENT | Land | 174910 | |
| 30.09A | Building | 0 | |||
| TR 50 | 14190 TR 50 | Total | 174910 | ||
| , | DUNKIRK , OH 45836 | CAUV | 76600 | ||
| Financial Institution: | 83 | 83 SPLIT BILL | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $531.98 | $521.24 | $1,053.22 | Payments |
Your Tax Dollars Go To...
|