| Owner: | BOARD OF TRUSTEES OF BLANCHARD | |< | << | Parcel 877 of 0 | >> | >| | Parcel: | 01-120052.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOARD OF TRUSTEES OF BLANCHARD | PT NW4 SW4 SE4 S18 .221A | BLANCHARD TOWNSHIP TRUSTEES % KATIE MORGAN | Land | 1110 | |
| PO BOX 34 | Building | 0 | |||
| US 68 | Total | 1110 | |||
| , | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 13.25 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 6.70 | 6.70 | |||||
| Additions | .67 | ||||||
| Remitter | 6.70 | .67 | 6.70 | ||||
| Paid | |||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Additions | .30 | ||||||
| Remitter | .15 | ||||||
| Paid | 3.00 | .15 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-31 | 3.15 | |
| Remitter | 2025-03-31 | 14.07 |
| Addition | 0001-01-01 | .97 |
| Remitter | 2025-03-31 | .15 |
Your Tax Dollars Go To...
|