| Owner: | RICKLE BRAD E & PEGGY S | |< | << | Parcel 417 of 0 | >> | >| | Parcel: | 01-120036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RICKLE BRAD E & PEGGY S | PT SW 1/4 S18 1.01A | RICKLE BRAD E & PEGGY S | Land | 5060 | |
| Building | 0 | ||||
| TR 40 | 12061 TR 40 | Total | 5060 | ||
| , | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 204 | 29 | |||
| Total Due (does NOT reflect amount prepaid): | 33.38 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|