| Owner: | MI-CA FARMS LLC LE H MICH | |< | << | Parcel 8512 of 0 | >> | >| | Parcel: | 01-100015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | PT NE 1/4 S16 56.182A | MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | Land | 335460 | |
| Building | 0 | ||||
| SR 81 | 22421 TR 69 | Total | 335460 | ||
| , | FOREST , OH 45843 | CAUV | 159910 | ||
| Financial Institution: | 174 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,091.70 | $1,091.70 | Payments |
Your Tax Dollars Go To...
|