| Owner: | MCELREE STEPHEN M & TONYA ETAL | |< | << | Parcel 7463 of 0 | >> | >| | Parcel: | 01-090009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCELREE STEPHEN M & TONYA ETAL | W 1/2 SE 1/4 S15 80.00A | MCELREE STEPHEN & TONYA ETAL | Land | 423340 | |
| Building | 0 | ||||
| SR 81 | 4588 CR 175 | Total | 423340 | ||
| , | FOREST , OH 45843 | CAUV | 178690 | ||
| Financial Institution: | 169 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|