| Owner: | MI-CA FARMS LLC LE H MICH | |< | << | Parcel 12364 of 0 | >> | >| | Parcel: | 01-070034.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | PT NE4 NW4 S9 37.95A | MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | Land | 227970 | |
| Building | 0 | ||||
| CR 20 | 22421 TR 69 | Total | 227970 | ||
| , | FOREST , OH 45843 | CAUV | 112090 | ||
| Financial Institution: | 174 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $736.62 | $736.62 | Payments |
Your Tax Dollars Go To...
|