| Owner: | RICHLISA HOLDINGS LLC | |< | << | Parcel 15669 of 0 | >> | >| | Parcel: | 01-050022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RICHLISA HOLDINGS LLC | PT NE 1/4 SW 1/4 S7 .50A | RICHLISA HOLDINGS LLC | Land | 2510 | |
| Building | 0 | ||||
| US 68 | 0883 TR 145 | Total | 2510 | ||
| , | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 273 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|