| Owner: | HEACOCK JOSHUA S | |< | << | Parcel 3083 of 0 | >> | >| | Parcel: | 01-020015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEACOCK JOSHUA S | PT S1/2 W1/2 SE1/4 S4 | HEACOCK JOSHUA S | Land | 60090 | |
| 9.255A | Building | 135200 | |||
| 14595 CR 20 | 14595 CR 20 | Total | 195290 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 36110 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|