| Owner: | HEACOCK JOSHUA S | |< | << | Parcel 3083 of 0 | >> | >| | Parcel: | 01-020015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEACOCK JOSHUA S | PT S1/2 W1/2 SE1/4 S4 | HEACOCK JOSHUA S | Land | 60090 | |
| 9.255A | Building | 135200 | |||
| 14595 CR 20 | 14595 CR 20 | Total | 195290 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 36110 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1008.67 | 1008.67 | |||||
| Paid | 1008.67 | 1008.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 290/ GRAPPY DITCH - BLANCHARD RIV | 19.91 | ||||||
| 468/ STONE JOINT DITCH - HANCOCK | 2.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 39.91 | ||||||
| Paid | 39.91 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-19 | 1048.58 | |
| 2025-07-11 | 1008.67 |
Your Tax Dollars Go To...
|