| Owner: | STEVE WHITE RENTALS LLC | | |< | << | Parcel 5472 of 0 | >> | >| | | Parcel: | 36-380026.0000 |
|---|
Property Address: | 605 POPLAR ST / 43326 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s |
|---|
| Occupancy | 1 | Single Family |
|---|
| Notes | |
|---|
| | |
|---|
Story Height | 1 | | Type |
|---|
| Roofing | | GABLE |
|---|
| Dwelling Computations: | Sq Feet | Value |
|---|
| 1st story | 644 | 86,010 |
|---|
| | Base Value | 86,010 |
|---|
| Basement Finish | 0 | Attic Finish | 0 |
|---|
| Heating | -0 | Air Conditioning | 1,230 |
|---|
| Garages & Carports | 0 | Exterior Features | 3,120 |
|---|
| | Dwelling Sub-Total | 90,360 |
|---|
| | Grade Adjustment | C- |
|---|
|
| | Replacement Value | 81,320 |
|---|
| | Physical Depreciation Adjustment | .40 |
|---|
| | Neighborhood Dwellings Factor | 1.0900 |
|---|
| | Dwelling Value | 53,180 |
|---|
| Basement | First Floor | Second Floor |
Partial Story | Attic |
|---|
| Interior finish | |
|---|
| Plaster/Drywall | | P | | | |
|---|
| Unfinished | | | | | |
|---|
| Framing | |
|---|
| Floors | |
|---|
| Carpet | | X | | | |
|---|
| Tile/Linoleum | | L | | | |
|---|
| Rooms | | 4 | | | |
|---|
| Bedrooms | | 2 | | | |
|---|
| | |
|---|
| Central Heat | | A | | | |
|---|
| Central Air | | A | | | |
|---|
| 2 SPACE | | | | | |
| | |
|---|
| | Number of | |
|---|
| Plumbing | 1 | |
|---|
| | |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s |
|---|
| Occupancy | 1 | Single Family |
|---|
| Notes | |
|---|
| | |
|---|
Story Height | 1 | | Type |
|---|
| Roofing | | |
|---|