Owner: | FREYTAG BROCK A & SHAWNA N | |< | << | Parcel 5361 of 0 | >> | >| | Parcel: | 29-440046.0000 |
---|
Property Address: | 107 BELMONT ST FRONT / 45812 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 2 | Duplex or 2-Family | |||
Notes | |||||
Story Height | 1 | ||||
Type | |||||
Roofing | GABLE | ||||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 783 | 95,680 | |||
Base Value | 95,680 | ||||
Extra Living Units | 3,500 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | --9,100 | Air Conditioning | 0 | ||
Garages & Carports | 0 | Exterior Features | 0 | ||
Dwelling Sub-Total | 98,270 | ||||
Grade Adjustment | D | ||||
Replacement Value | 78,620 | ||||
Physical Depreciation Adjustment | .65 | ||||
Functional Depreciation Adjustment | .35 | ||||
Neighborhood Dwellings Factor | .9200 | ||||
Dwelling Value | 16,460 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | D | ||||
Unfinished | |||||
Floors | |||||
Carpet | X | ||||
Tile/Linoleum | L | ||||
Rooms | 4 | ||||
Bedrooms | 2 | ||||
Number of | |||||
Plumbing | 1 | ||||
Property Address: | 107 BELMONT ST REAR / 45812 |
---|
Continuation Parcel 1 |
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 2 | Duplex or 2-Family | |||
Notes | |||||
Story Height | 1 | ||||
Type | |||||
Roofing | GABLE | ||||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 720 | 90,500 | |||
Base Value | 90,500 | ||||
Extra Living Units | 3,500 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | --8,900 | Air Conditioning | 0 | ||
Garages & Carports | 0 | Exterior Features | 1,200 | ||
Dwelling Sub-Total | 94,310 | ||||
Grade Adjustment | D | ||||
Replacement Value | 78,620 | ||||
Physical Depreciation Adjustment | .65 | ||||
Functional Depreciation Adjustment | .35 | ||||
Neighborhood Dwellings Factor | .9200 | ||||
Dwelling Value | 16,460 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | D | ||||
Unfinished | |||||
Floors | |||||
Tile/Linoleum | L | ||||
Rooms | 4 | ||||
Bedrooms | 2 | ||||
Number of | |||||
Plumbing | 1 | ||||