| Owner: | PAPHANCHITH TONY | |< | << | Parcel 13262 of 0 | >> | >| | Parcel: | 25-150023.0000 |
|---|
| Property Address: | 118 E FRANKLIN ST / 45810 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1H | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 828 | 98,100 | |||
| 1/2 or 3/4 story | 660 | 31,590 | |||
| Base Value | 129,690 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 3,500 | ||||
| Garages & Carports | 0 | Exterior Features | 1,680 | ||
| Dwelling Sub-Total | 138,370 | ||||
| Grade Adjustment | C- | ||||
| Replacement Value | 124,530 | ||||
| Physical Depreciation Adjustment | .55 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 66,690 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Carpet | X | X | |||
| Rooms | 3 | 3 | |||
| Bedrooms | 2 | 2 | |||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 2 | ||||
| Property Address: | 118 E FRANKLIN ST / 45810 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1Q | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 720 | 90,500 | |||
| + or Qtr story | 720 | 11,910 | |||
| Base Value | 102,410 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Garages & Carports | 0 | Exterior Features | 1,230 | ||
| Dwelling Sub-Total | 103,640 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 82,910 | ||||
| Physical Depreciation Adjustment | .55 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 44,400 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Carpet | X | X | |||
| Rooms | 3 | 2 | |||
| Bedrooms | 1 | 2 | |||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 1 | ||||