| Owner: | WYNDHAM ENTERPRISES LTD | |< | << | Parcel 2598 of 0 | >> | >| | Parcel: | 25-140009.0000 |
|---|
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | #: 10, 38, & 52, L/W | ||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 940 | ||
| Dwelling Sub-Total | 138,480 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 0 | ||||
| Dwelling Value | 0 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 720 | ||
| Dwelling Sub-Total | 141,760 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 170,110 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,550 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 2 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 960 | ||
| Dwelling Sub-Total | 142,000 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 170,400 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,680 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 3 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 720 | ||
| Dwelling Sub-Total | 141,760 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 170,110 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,550 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 4 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 960 | ||
| Dwelling Sub-Total | 142,000 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 170,400 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,680 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 5 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 960 | ||
| Dwelling Sub-Total | 142,000 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 170,400 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,680 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 6 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 960 | ||
| Dwelling Sub-Total | 142,000 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 170,400 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,680 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 7 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 2,704 | 174,250 | |||
| Base Value | 174,250 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 450 | ||
| Dwelling Sub-Total | 185,200 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 131,410 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 59,130 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 8 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 960 | ||
| Dwelling Sub-Total | 142,000 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 170,400 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,680 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 9 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 960 | ||
| Dwelling Sub-Total | 142,000 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 170,400 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,680 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 10 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 400 | ||
| Dwelling Sub-Total | 141,440 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 169,730 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,380 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 126 W NORTH AVE / 45810 |
|---|
| Continuation Parcel 11 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 6 | Apartment | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,824 | 130,540 | |||
| Base Value | 130,540 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 400 | ||
| Dwelling Sub-Total | 141,440 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 169,730 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .25 | ||||
| Dwelling Value | 76,380 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 9 | 2 | |||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 3 | ||||