| Owner: | INTERSTATE REALTY HOLDINGS LLC | |< | << | Parcel 3839 of 0 | >> | >| | Parcel: | 25-080059.0000 |
|---|
| Property Address: | 620 S GILBERT ST / 45810 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 2 | Duplex or 2-Family | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,232 | 105,480 | |||
| + or Qtr story | 704 | 2,910 | |||
| Base Value | 108,390 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 11,640 | ||
| Heating | --23,700 | Air Conditioning | 0 | ||
| Plumbing | 3,500 | ||||
| Garages & Carports | 0 | Exterior Features | 830 | ||
| Dwelling Sub-Total | 125,490 | ||||
| Grade Adjustment | C- | ||||
| Replacement Value | 135,530 | ||||
| Physical Depreciation Adjustment | .28 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Dwelling Value | 78,070 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | |||||
| Floors | |||||
| Pine | X | X | |||
| Rooms | 9 | ||||
| Bedrooms | 4 | ||||
| Number of | |||||
| Plumbing | 2 | ||||
| Property Address: | 620 S GILBERT ST / 45810 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 2 | Duplex or 2-Family | |||
| Notes | |||||
| Story Height | 2 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,040 | 104,680 | |||
| Full Upper story | 1,040 | 62,760 | |||
| Base Value | 167,440 | ||||
| Extra Living Units | 3,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 6,300 | ||||
| Garages & Carports | 0 | Exterior Features | 3,080 | ||
| Dwelling Sub-Total | 180,320 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 173,110 | ||||
| Physical Depreciation Adjustment | .30 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Dwelling Value | 96,940 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | X | |||
| Rooms | 9 | ||||
| Bedrooms | 6 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 2 | ||||
| Extra 2-Fixture | 2 | ||||