| Owner: | TELOS BROTHERS PROPERTIES LLC | |< | << | Parcel 1623 of 0 | >> | >| | Parcel: | 25-030052.0000 |
|---|
| Property Address: | 301 S REAM ST / 45810 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 2 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 900 | 102,580 | |||
| Full Upper story | 600 | 49,400 | |||
| + basement / - slab | 300 | 5,890 | |||
| Base Value | 157,870 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 3,500 | ||||
| Garages & Carports | 0 | Exterior Features | 11,010 | ||
| Dwelling Sub-Total | 172,380 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 172,380 | ||||
| Physical Depreciation Adjustment | .55 | ||||
| Functional Depreciation Adjustment | .10 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 83,080 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | X | ||||
| Floors | |||||
| Hardwoord | X | X | |||
| Carpet | X | X | |||
| Concrete | X | ||||
| Tile/Linoleum | X | X | |||
| Rooms | 7 | ||||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 2 | ||||
| Property Address: | 309 BALLARD AVE / 45810 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1H | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 600 | 82,280 | |||
| 1/2 or 3/4 story | 600 | 30,410 | |||
| Base Value | 112,690 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 2,100 | ||||
| Garages & Carports | 0 | Exterior Features | 960 | ||
| Dwelling Sub-Total | 115,750 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 92,600 | ||||
| Physical Depreciation Adjustment | .55 | ||||
| Functional Depreciation Adjustment | .10 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 44,630 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | D | D | |||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Carpet | X | X | |||
| Tile/Linoleum | L | ||||
| Rooms | 3 | 4 | |||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| Number of | |||||
| Plumbing | 1 | ||||
| Extra 3-Fixture | 1 | ||||