Owner: | RISNER PAUL JEFFREY | |< | << | Parcel 2294 of 0 | >> | >| | Parcel: | 24-281024.0000 |
---|
Property Address: | 4801 - 4817 SR 235 / 45810 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 6 | Apartment | |||
Notes | 4 APT'S NO CONTRACT FOR | ||||
RENT | Story Height | 1 | |||
Type | |||||
Roofing | GABLE | ||||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 1,878 | 132,930 | |||
Base Value | 132,930 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 0 | ||
Plumbing | 3,500 | ||||
Garages & Carports | 0 | Exterior Features | 2,280 | ||
Dwelling Sub-Total | 138,710 | ||||
Grade Adjustment | C | ||||
Replacement Value | 180,320 | ||||
Physical Depreciation Adjustment | .55 | ||||
Dwelling Value | 81,140 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | X | ||||
Unfinished | |||||
Framing | |||||
Floors | |||||
Pine | X | ||||
Carpet | X | ||||
Rooms | 8 | ||||
Bedrooms | 4 | ||||
Central Heat | A | ||||
ELECTRIC | |||||
Number of | |||||
Plumbing | 2 | ||||
Property Address: | 4801 - 4817 SR 235 / |
---|
Continuation Parcel 1 |
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 1 | Single Family | |||
Notes | |||||
Story Height | 1 | ||||
Type | |||||
Roofing | GABLE | ||||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 1,768 | 129,050 | |||
Base Value | 129,050 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 0 | ||
Plumbing | 3,500 | ||||
Garages & Carports | 0 | Exterior Features | 1,720 | ||
Dwelling Sub-Total | 134,270 | ||||
Grade Adjustment | C | ||||
Replacement Value | 180,320 | ||||
Physical Depreciation Adjustment | .55 | ||||
Dwelling Value | 81,140 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | X | ||||
Unfinished | |||||
Floors | |||||
Pine | X | ||||
Carpet | X | ||||
Rooms | 8 | ||||
Bedrooms | 4 | ||||
Central Heat | A | ||||
ELECTRIC | |||||
Number of | |||||
Plumbing | 2 | ||||