| Owner: | YODER ALBERT H & CLARA M | |< | << | Parcel 5948 of 0 | >> | >| | Parcel: | 05-180004.0000 |
|---|
| Property Address: | 17241 TR 265 / 43326 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | SEE 004L FOR SCHOOL | ||||
| #: 19-003 L/W | Story Height | 2 | |||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,496 | 117,750 | |||
| Full Upper story | 1,496 | 70,640 | |||
| + basement / - slab | 1,360 | 25,170 | |||
| Base Value | 213,560 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | --34,400 | Air Conditioning | 0 | ||
| Plumbing | -3,800 | ||||
| Garages & Carports | 0 | Exterior Features | 30,660 | ||
| Dwelling Sub-Total | 236,980 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 189,580 | ||||
| Physical Depreciation Adjustment | .24 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Neighborhood Dwellings Factor | 1.2500 | ||||
| Dwelling Value | 144,080 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | D | D | |||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Pine | X | X | |||
| Rooms | 1 | 4 | 6 | ||
| Bedrooms | 1 | 6 | |||
| Number of | |||||
| Plumbing | 0 | ||||
| Property Address: | 17241 TR 265 / 43326 |
|---|
| Continuation Parcel 2 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,076 | 103,510 | |||
| + basement / - slab | 992 | 18,500 | |||
| Base Value | 122,010 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | --12,900 | Air Conditioning | 0 | ||
| Plumbing | -3,800 | ||||
| Garages & Carports | 0 | Exterior Features | 20,700 | ||
| Dwelling Sub-Total | 137,620 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 110,100 | ||||
| Physical Depreciation Adjustment | .47 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Neighborhood Dwellings Factor | 1.2500 | ||||
| Dwelling Value | 58,350 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | D | ||||
| Unfinished | |||||
| Floors | |||||
| Hardwoord | X | ||||
| Pine | X | ||||
| Rooms | 3 | ||||
| Bedrooms | 2 | ||||
| Number of | |||||
| Plumbing | 0 | ||||