| Owner: | BULLOCK BRENT S | | |< | << | Parcel 3227 of 0 | >> | >| | | Parcel: | 01-180038.0000 |
|---|
Property Address: | 14190 TR 50 / 45836 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s |
|---|
| Occupancy | 1 | Single Family |
|---|
| Notes | |
|---|
| | |
|---|
Story Height | 1 | | Type |
|---|
| Roofing | | GABLE |
|---|
| Dwelling Computations: | Sq Feet | Value |
|---|
| 1st story | 1,836 | 131,400 |
|---|
| + or Qtr story | 952 | 3,800 |
|---|
| | Base Value | 135,200 |
|---|
| Basement Finish | 0 | Attic Finish | 0 |
|---|
| Heating | -0 | Air Conditioning | 3,210 |
|---|
| Plumbing | 2,100 | | |
|---|
| Garages & Carports | 22,850 | Exterior Features | 8,460 |
|---|
| | Dwelling Sub-Total | 171,820 |
|---|
| | Grade Adjustment | C |
|---|
|
| | Replacement Value | 171,820 |
|---|
| | Physical Depreciation Adjustment | .02 |
|---|
| | Neighborhood Dwellings Factor | 1.2500 |
|---|
| | Dwelling Value | 210,480 |
|---|
| Basement | First Floor | Second Floor |
Partial Story | Attic |
|---|
| Interior finish | |
|---|
| Plaster/Drywall | | D | | | |
|---|
| Unfinished | | | | | |
|---|
| Framing | |
|---|
| Floors | |
|---|
| Hardwoord | | X | | | |
|---|
| Carpet | | X | | | |
|---|
| Tile/Linoleum | | T | | | |
|---|
| Rooms | | 5 | | | |
|---|
| Bedrooms | | 3 | | | |
|---|
| | |
|---|
| Central Heat | | A | | | |
|---|
| Central Air | | A | | | |
|---|
| FORCED AIR | | | | | |
| | |
|---|
| | Number of | |
|---|
| Plumbing | 1 | |
|---|
| Extra 3-Fixture | 1 | |
|---|
| | |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s |
|---|
| Occupancy | 1 | Single Family |
|---|
| Notes | |
|---|
| | |
|---|
Story Height | 1 | | Type |
|---|
| Roofing | | GABLE |
|---|