Owner: | W E SOLT FARMS INC | |< | << | Parcel 5096 of 0 | >> | >| | Parcel: | 42-070007.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 1,422,530 | Building: | 200 | Total: | 1,422,730 | ||
CAUV: | 561,490 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 10.0728 | 6030 | 60740 | 2660 | 26790 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 59.5020 | 5770 | 343330 | 2360 | 140430 |
4 | CA | CARLISLE MUCK | Cropland | 4.1089 | 7410 | 30450 | 3140 | 12900 |
10 | FOB | FOX SILT LOAM, 2-6% | Cropland | 2.1939 | 5400 | 11850 | 1260 | 2760 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 28.6625 | 5400 | 154780 | 1750 | 50160 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | 2.7496 | 5020 | 13800 | 1230 | 3380 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 26.4042 | 4750 | 125420 | 1050 | 27720 |
29 | MP | MNTGMRY SLTY CLY LO | Cropland | 26.1733 | 5880 | 153900 | 3000 | 78520 |
30 | MRD2 | MORLEY CLAY LOAM 12 | Cropland | 12.2484 | 4670 | 57200 | 350 | 4290 |
31 | MSC2 | MORLEY-BELMORE CMPL | Cropland | 4.1722 | 4600 | 19190 | 800 | 3340 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 37.8898 | 6490 | 245900 | 3560 | 134890 |
46 | SKA | SLEETH SILT LOAM, 0 | Cropland | 3.2205 | 5880 | 18940 | 2970 | 9570 |
50 | WE | WESTLAND CLAY LOAM | Cropland | 9.8992 | 7650 | 75730 | 4060 | 40190 |
51 | WSTL | WASTE LAND | Cropland | 11.0300 | 120 | 1320 | 50 | 550 |
1 | BOA | BLOUNT SILT LOAM 0- | Woodland | .5387 | 3610 | 1940 | 770 | 420 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | 4.6162 | 3130 | 14450 | 470 | 2170 |
4 | CA | CARLISLE MUCK | Woodland | 4.8631 | 5100 | 24800 | 1250 | 6080 |
10 | FOB | FOX SILT LOAM, 2-6% | Woodland | .2406 | 1890 | 450 | 260 | 60 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | 3.4926 | 2830 | 9880 | 750 | 2620 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Woodland | 16.0736 | 1460 | 23470 | 230 | 3700 |
29 | MP | MNTGMRY SLTY CLY LO | Woodland | .4813 | 4310 | 2070 | 1110 | 530 |
30 | MRD2 | MORLEY CLAY LOAM 12 | Woodland | 1.4994 | 420 | 630 | 230 | 350 |
31 | MSC2 | MORLEY-BELMORE CMPL | Woodland | 1.1013 | 860 | 950 | 230 | 250 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | 5.1894 | 5370 | 27870 | 1670 | 8670 |
46 | SKA | SLEETH SILT LOAM, 0 | Woodland | .0965 | 4230 | 410 | 1080 | 100 |
50 | WE | WESTLAND CLAY LOAM | Woodland | .4823 | 6340 | 3060 | 2170 | 1050 |
980 | ROAD | ROAD | 5.7647 | 0 | 0 | 0 | 0 | |
T o t a l s: | 282.767 | 100 % | 1422530 | 561490 | ||||
35 % | 497890 | 196520 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | E | Street/Road | P | |||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 3900 / TAYLOR CREEK TOWNSHIP | |||||||||||
Routing Number | E43 | Property Class | 199 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shed | *SV | 34 X 64 | 2304 | VP | 200 | ||||||||
Total: | 200 | ||||||||||||
Dwellings / Garage / New Cons | 1.2300 | Lot / Homesite | .0000 | ||||||||||
Notes: |