Owner: | WEST ACRES LLC | |< | << | Parcel 148 of 0 | >> | >| | Parcel: | 37-200014.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 370,000 | Building: | 0 | Total: | 370,000 | ||
CAUV: | 174,910 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 7.3150 | 6030 | 44110 | 2660 | 19460 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 13.6470 | 5770 | 78740 | 2360 | 32210 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | 2.6710 | 5020 | 13410 | 1230 | 3290 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 4.0780 | 4750 | 19370 | 1050 | 4280 |
26 | MF | MILFORD SILTY CLAY | Cropland | 12.0230 | 6900 | 82960 | 3800 | 45690 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 19.0980 | 6490 | 123950 | 3560 | 67990 |
1 | BOA | BLOUNT SILT LOAM 0- | Woodland | .4800 | 3610 | 1730 | 770 | 370 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | .3200 | 3130 | 1000 | 470 | 150 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | .8800 | 5370 | 4730 | 1670 | 1470 |
980 | ROAD | ROAD | .4080 | 0 | 0 | 0 | 0 | |
T o t a l s: | 60.92 | 100 % | 370000 | 174910 | ||||
35 % | 129500 | 61220 |
Neigborhood Code: | 3800 / ROUNDHEAD TWP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Routing Number | B97.01 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.0800 | Lot / Homesite | .0000 | ||||||||||
Notes: |