Owner: | FORD MARILYN | |< | << | Parcel 5431 of 0 | >> | >| | Parcel: | 37-070060.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 153,490 | Building: | 0 | Total: | 153,490 | ||
CAUV: | 47,650 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 10.7000 | 5770 | 61740 | 2360 | 25250 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 3.0500 | 5400 | 16470 | 1750 | 5340 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | 2.0644 | 5020 | 10360 | 1230 | 2540 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 5.9418 | 4750 | 28220 | 1050 | 6240 |
19 | KAB | KENDALLVILLE SILT L | Cropland | .0325 | 5800 | 190 | 2090 | 70 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | 6.0248 | 3130 | 18860 | 470 | 2830 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | 4.3039 | 2830 | 12180 | 750 | 3230 |
33 | NE | NEWARK SILT LOAM OC | Cropland | .9426 | 5800 | 5470 | 2280 | 2150 |
T o t a l s: | 33.06 | 100 % | 153490 | 47650 | ||||
35 % | 53720 | 16680 |
Neigborhood Code: | 3800 / ROUNDHEAD TWP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Routing Number | G71.01 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.0800 | Lot / Homesite | .0000 | ||||||||||
Notes: |