Owner: | FORD MARILYN S | |< | << | Parcel 5307 of 0 | >> | >| | Parcel: | 37-070004.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 150,270 | Building: | 0 | Total: | 150,270 | ||
CAUV: | 58,190 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
6 | DEA | DEL RAY SILT LOAM 0 | Cropland | 4.0528 | 5880 | 23830 | 2370 | 9610 |
10 | FOB | FOX SILT LOAM, 2-6% | Cropland | 3.2270 | 5400 | 17430 | 1260 | 4070 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | 5.4272 | 5020 | 27240 | 1230 | 6680 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | .4285 | 4750 | 2040 | 1050 | 450 |
26 | MF | MILFORD SILTY CLAY | Cropland | 5.4348 | 6900 | 37500 | 3800 | 20650 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | .0956 | 6490 | 620 | 3560 | 340 |
44 | SA | SARANAC SLTY CLAY L | Cropland | 5.4015 | 6390 | 34520 | 2770 | 14960 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Woodland | .4443 | 1460 | 650 | 230 | 100 |
33 | NE | NEWARK SILT LOAM OC | Woodland | .7699 | 2900 | 2230 | 390 | 300 |
44 | SA | SARANAC SLTY CLAY L | Woodland | 1.0000 | 3840 | 3840 | 880 | 880 |
51 | WSTL | WASTE LAND | Cropland | 3.0457 | 120 | 370 | 50 | 150 |
980 | ROAD | ROAD | 1.5257 | 0 | 0 | 0 | 0 | |
0 | .0000 | 0 | 0 | 0 | 0 | |||
0 | .0000 | 0 | 0 | 0 | 0 | |||
0 | .0000 | 0 | 0 | 0 | 0 | |||
0 | .0000 | 0 | 0 | 0 | 0 | |||
0 | .0000 | 0 | 0 | 0 | 0 | |||
T o t a l s: | 30.853 | 100 % | 150270 | 58190 | ||||
35 % | 52590 | 20370 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | E | Street/Road | P | |||||||||
Private | W / 0 | S / 0 | ||||||||||
Topography | Rolling | |||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 3800 / ROUNDHEAD TWP | |||||||||||
Routing Number | G68 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.0800 | Lot / Homesite | .0000 | ||||||||||
Notes: |