Owner: | |< | << | Parcel 6388 of 0 | >> | >| | Parcel: |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 422,800 | Building: | 0 | Total: | 422,800 | ||
CAUV: | 192,670 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | .8478 | 6030 | 5110 | 2660 | 2260 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 6.7336 | 5770 | 38850 | 2360 | 15890 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 3.6400 | 5400 | 19660 | 1750 | 6370 |
18 | HKB | HASKINS SILT LOAM, | Cropland | 8.4461 | 5900 | 49830 | 2710 | 22890 |
19 | KAB | KENDALLVILLE SILT L | Cropland | 15.3064 | 5800 | 88780 | 2090 | 31990 |
20 | KBA | KIBBIE LOAM, 0-3% S | Cropland | 7.5950 | 6570 | 49900 | 3460 | 26280 |
26 | MF | MILFORD SILTY CLAY | Cropland | 1.5806 | 6900 | 10910 | 3800 | 6010 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 21.2539 | 6490 | 137940 | 3560 | 75660 |
51 | WSTL | WASTE LAND | Cropland | 3.2000 | 120 | 380 | 50 | 160 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | 2.9741 | 5370 | 15970 | 1670 | 4970 |
980 | ROAD | ROAD | .8041 | 0 | 0 | 0 | 0 | |
26 | MF | MILFORD SILTY CLAY | Cropland | .3823 | 6900 | 2640 | 230 | 90 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | .4361 | 6490 | 2830 | 230 | 100 |
T o t a l s: | 73.2 | 100 % | 422800 | 192670 | ||||
35 % | 147980 | 67430 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | Street/Road | P | ||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 3300 / PLEASANT TOWNSHIP-NORTH | |||||||||||
Routing Number | E87 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.3400 | Lot / Homesite | .0000 | ||||||||||
Notes: |