Owner: | FORESTVIEW FARMS LAND LLC | |< | << | Parcel 4806 of 0 | >> | >| | Parcel: | 23-050038.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 289,280 | Building: | 0 | Total: | 289,280 | ||
CAUV: | 123,650 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 11.5175 | 6030 | 69450 | 2660 | 30640 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 21.8475 | 5770 | 126060 | 2360 | 51560 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 7.1643 | 5400 | 38690 | 1750 | 12540 |
18 | HKB | HASKINS SILT LOAM, | Cropland | .0035 | 5900 | 20 | 2710 | 10 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 6.0410 | 6490 | 39210 | 3560 | 21510 |
47 | SO | SLOAN SILT LOAM, FR | Cropland | .6624 | 6490 | 4300 | 2920 | 1930 |
51 | WSTL | WASTE LAND | Cropland | 2.0000 | 120 | 240 | 50 | 100 |
52 | PKA | PEWAMO SICL 0-1% SL | Cropland | 1.3898 | 6490 | 9020 | 3560 | 4950 |
1 | BOA | BLOUNT SILT LOAM 0- | Woodland | .2970 | 3610 | 1070 | 770 | 230 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | .3890 | 3130 | 1220 | 470 | 180 |
980 | ROAD | ROAD | .7330 | 0 | 0 | 0 | 0 | |
T o t a l s: | 52.045 | 100 % | 289280 | 123650 | ||||
35 % | 101250 | 43280 |
Zoned | Agr/ Res | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neigborhood Code: | 2000 / JACKSON TOWNSHIP | |||||||||||
Routing Number | L71 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.2500 | Lot / Homesite | .0000 | ||||||||||
Notes: |