Owner: | WOODRUFF CARRIE | |< | << | Parcel 974 of 0 | >> | >| | Parcel: | 21-070007.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 455,380 | Building: | 103,490 | Total: | 558,870 | ||
CAUV: | 173,770 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 21.6089 | 6030 | 130300 | 2660 | 57480 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 21.7799 | 5770 | 125670 | 2360 | 51400 |
12 | FUA | FULTON SILT LOAM 0- | Cropland | 2.5646 | 5240 | 13440 | 1770 | 4540 |
21 | LA | LATTY SILTY CLAY LO | Cropland | .1292 | 6240 | 810 | 2860 | 370 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 5.2835 | 6490 | 34290 | 3560 | 18810 |
50 | WE | WESTLAND CLAY LOAM | Cropland | .4012 | 7650 | 3070 | 4060 | 1630 |
51 | WSTL | WASTE LAND | Cropland | 14.9391 | 120 | 1790 | 50 | 750 |
1 | BOA | BLOUNT SILT LOAM 0- | Woodland | 4.8151 | 3610 | 17380 | 770 | 3710 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | 7.1765 | 3130 | 22460 | 470 | 3370 |
12 | FUA | FULTON SILT LOAM 0- | Woodland | .0187 | 1760 | 30 | 230 | 0 |
17 | HKA | HASKINS SILT LOAM 0 | Woodland | .0025 | 4030 | 10 | 1060 | 0 |
21 | LA | LATTY SILTY CLAY LO | Woodland | .0088 | 4210 | 40 | 1420 | 10 |
34 | NO | NOLIN SILT LOAM, OC | Woodland | 1.6811 | 4530 | 7620 | 1680 | 2820 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | 6.9583 | 5370 | 37370 | 1670 | 11620 |
50 | WE | WESTLAND CLAY LOAM | Woodland | .2730 | 6340 | 1730 | 2170 | 590 |
670 | HSITE | HOMESITE | 1.0000 | 15000 | 15000 | 15000 | 15000 | |
980 | ROAD | ROAD | 4.1086 | 0 | 0 | 0 | 0 | |
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | .5633 | 6030 | 3400 | 230 | 130 |
12 | FUA | FULTON SILT LOAM 0- | Cropland | .2828 | 5240 | 1480 | 230 | 70 |
34 | NO | NOLIN SILT LOAM, OC | Cropland | 5.1397 | 5800 | 29810 | 230 | 1180 |
50 | WE | WESTLAND CLAY LOAM | Cropland | 1.2652 | 7650 | 9680 | 230 | 290 |
T o t a l s: | 100 | 100 % | 455380 | 173770 | ||||
35 % | 159380 | 60820 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | E | Street/Road | P | |||||||||
Private | W / 0 | S / 0 | ||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 2000 / JACKSON TOWNSHIP | |||||||||||
Routing Number | H16 | Property Class | 111 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWELLING | 1 F/C | 2200 | C | 1890 | GD | 188650 | .40 | .30 | 99040 | ||||
Flat Barn | 60 X 64 | 3840 | D | PR | 36860 | .80 | .50 | 3690 | |||||
Crib/Granary | *SV 0 | 32 X 40 | 1280 | PR | 300 | 300 | |||||||
P | CAN | 8 X 36 | 288 | D | PR | 1840 | .75 | 460 | |||||
Total: | 103490 | ||||||||||||
Dwellings / Garage / New Cons | 1.2500 | Lot / Homesite | .0000 | ||||||||||
Notes: |