Owner: | VANDERPOOL CURTIS D & KATELYN M | |< | << | Parcel 748 of 0 | >> | >| | Parcel: | 20-040016.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 312,700 | Building: | 0 | Total: | 312,700 | ||
CAUV: | 124,030 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 3.9673 | 5770 | 22890 | 2360 | 9360 |
8 | EE | EEL SILT LOAM, OCCA | Cropland | 10.1259 | 5550 | 56200 | 2460 | 24910 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 5.8076 | 5400 | 31360 | 1750 | 10160 |
17 | HKA | HASKINS SILT LOAM 0 | Cropland | 9.2272 | 5900 | 54440 | 2950 | 27220 |
27 | MK | MILLSDALE SILTY CLA | Cropland | 1.6395 | 5900 | 9670 | 2700 | 4430 |
44 | SA | SARANAC SLTY CLAY L | Cropland | 3.2828 | 6390 | 20980 | 2770 | 9090 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | .2662 | 3130 | 830 | 470 | 130 |
8 | EE | EEL SILT LOAM, OCCA | Woodland | 20.6630 | 3990 | 82450 | 1460 | 30170 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | 2.5455 | 2830 | 7200 | 750 | 1910 |
17 | HKA | HASKINS SILT LOAM 0 | Woodland | 2.9093 | 4030 | 11720 | 1060 | 3080 |
27 | MK | MILLSDALE SILTY CLA | Woodland | .3684 | 3610 | 1330 | 810 | 300 |
30 | MRD2 | MORLEY CLAY LOAM 12 | Woodland | .1157 | 420 | 50 | 230 | 30 |
44 | SA | SARANAC SLTY CLAY L | Woodland | 3.1051 | 3840 | 11920 | 880 | 2730 |
47 | SO | SLOAN SILT LOAM, FR | Woodland | .2061 | 4560 | 940 | 1030 | 210 |
51 | WSTL | WASTE LAND | Cropland | 5.9703 | 120 | 720 | 50 | 300 |
980 | ROAD | ROAD | 1.2911 | 0 | 0 | 0 | 0 | |
T o t a l s: | 71.491 | 100 % | 312700 | 124030 | ||||
35 % | 109450 | 43410 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | E | Street/Road | P | |||||||||
Private | W / 0 | S / 0 | ||||||||||
Topography | Rolling | |||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 2000 / JACKSON TOWNSHIP | |||||||||||
Routing Number | F35 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.2500 | Lot / Homesite | .0000 | ||||||||||
Notes: |