Owner: | RIDGWAY MIRIAN L ETAL | |< | << | Parcel 172 of 0 | >> | >| | Parcel: | 16-150003.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 309,990 | Building: | 0 | Total: | 309,990 | ||
CAUV: | 98,400 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | .7607 | 6030 | 4590 | 2660 | 2020 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 2.0647 | 5770 | 11910 | 2360 | 4870 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 1.5979 | 5400 | 8630 | 1750 | 2800 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | 9.1653 | 5020 | 46010 | 1230 | 11270 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 1.6664 | 4750 | 7920 | 1050 | 1750 |
30 | MRD2 | MORLEY CLAY LOAM 12 | Cropland | 4.1528 | 4670 | 19390 | 350 | 1450 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 3.8785 | 6490 | 25170 | 3560 | 13810 |
44 | SA | SARANAC SLTY CLAY L | Cropland | 18.4314 | 6390 | 117780 | 2770 | 51060 |
1 | BOA | BLOUNT SILT LOAM 0- | Woodland | .3404 | 3610 | 1230 | 770 | 260 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | .2468 | 2830 | 700 | 750 | 190 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Woodland | 1.3071 | 1830 | 2390 | 230 | 300 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Woodland | 1.0335 | 1460 | 1510 | 230 | 240 |
30 | MRD2 | MORLEY CLAY LOAM 12 | Woodland | .9711 | 420 | 410 | 230 | 220 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | 3.5892 | 5370 | 19270 | 1670 | 5990 |
44 | SA | SARANAC SLTY CLAY L | Woodland | .6983 | 3840 | 2680 | 880 | 620 |
51 | WSTL | WASTE LAND | Cropland | 1.1561 | 120 | 140 | 50 | 60 |
980 | ROAD | ROAD | 3.9570 | 0 | 0 | 0 | 0 | |
970 | DROW | DITCH RIGHT OF WAY | 2.2100 | 0 | 0 | 0 | 0 | |
30 | MRD2 | MORLEY CLAY LOAM 12 | Cropland | .6017 | 4670 | 2810 | 230 | 140 |
44 | SA | SARANAC SLTY CLAY L | Cropland | 5.8611 | 6390 | 37450 | 230 | 1350 |
T o t a l s: | 63.69 | 100 % | 309990 | 98400 | ||||
35 % | 108500 | 34440 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | Street/Road | P | ||||||||||
Topography | Rolling | |||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 1600 / HALE TOWNSHIP | |||||||||||
Routing Number | A29 | Property Class | 199 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grain Bin | *PP | 30 X 16 | 480 | C | 1974 | AV | 0 | ||||||
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.3100 | Lot / Homesite | .0000 | ||||||||||
Notes: |