Owner:JAMES WILLIAM E II & CYNTHIA M |<<<Parcel 15583 of 0>>>| Parcel:43-070007.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
53822017-12-26JAMES WILLIAM E II & CYNT 2WD $800,000199 / 0461,570400
54722017-12-14ELWOOD JAMES ETAL 2QC *$0199 / 0461,570400
54622017-12-14ELWOOD JAMES ETAL 2CT *$0199 / 0461,570400
26922014-05-28ELWOOD JAMES ETAL 2CT *$0199 / 0253,510710
26872014-05-28ELWOOD GREGORY M 7CT *$0199 / 0253,510710
47922012-11-30FOREVER FORD LLC 2QC *$0199 / 0253,510710
47822012-11-30VERHOFF LENA MAE & IVAN E 2QC *$0199 / 0253,510710
15922011-04-25ELWOOD JAMES ETAL 2CT *$0199 / 0187,1701,110
44322004-09-22ELWOOD JAMES ETAL 2CT *$0199 / 0139,4301,200
31541996-05-29ELWOOD JAMES ETAL 4WD *$17,786101 / 096,910910
31441996-05-29ELWOOD JAMES ETAL 4WD *$17,786101 / 096,910910
41911995-05-19ELWOOD JAMES ETAL WD $17,610101 / 096,910910
76901987-09-04 *$0101 / 00123,230