Owner:BROWNE KIERA N |<<<Parcel 453 of 0>>>| Parcel:36-660015.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
35412020-08-13BROWNE KIERA N 1WD $70,000510 / 03,94054,110
17512016-05-24ROUTT DONALD J 1WD $59,900510 / 04,74044,910
812010-01-12HODGE DERICK W 1WD *$49,900510 / 05,49043,060
39812009-09-18WEAVER PHILLIP L 1WD *$21,000510 / 05,49043,060
14812009-04-28CITI FINANCIAL INC 1SH *$25,000510 / 05,49043,060
9111998-03-05KELLY SHANNON M 1QC *$0510 / 04,94024,540
57311993-06-29KELLY DENNIS E & SHANNON 1WD $35,500510 / 0024,430
48201987-06-15 *$24,000500 / 0024,510