Owner:BUROKER DONALD MACK |<<<Parcel 6354 of 0>>>| Parcel:36-310011.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
14912012-04-18BUROKER DONALD MACK 1WD $20,000510 / 06,06029,890
4312010-02-03WEAVER PHILLIP L 1WD *$15,000510 / 04,97042,110
44712009-10-13FANNIE MAE 1SH *$19,000510 / 04,97042,110
65912007-12-04BOISE BRADLEY R 1WD $50,000510 / 04,63040,140
38612006-06-19WEAVER PHILLIP L 1WD $25,000510 / 04,63040,140
31412006-05-24GREEN TREE SER 1SH $28,423510 / 04,63040,140
28611998-05-20COLLETT RONALD 1WD $38,900510 / 04,43021,260
19311993-03-19WEAVER PHILLIP L & DEBOR 1QC *$0510 / 0016,200
104311991-12-16 1WD $25,000510 / 0016,200
79311991-10-02 1UN *$13,000510 / 0016,200
24511990-04-02 1WD *$8,500500 / 016,2000