Owner:FERRELL ZANE |<<<Parcel 4581 of 0>>>| Parcel:36-260012.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
33412025-07-28FERRELL IAN 1WD $139,000510 / 06,00088,770
62412020-12-30FERRELL ZANE 1WD $96,400510 / 04,20067,400
49812018-10-11BALOGH JOYCE A 1WD $60,000510 / 04,00054,170
54112017-12-29LONG DIANE M 1FD $40,000510 / 04,00054,170
18112011-05-10HOWELL JOHN M 1WD *$0510 / 03,91057,030
55312008-11-06MCCULLOUGH AMY M 1FD $65,000510 / 03,92057,040
47211996-10-21WHITE LILA G 1AF *$0510 / 03,51031,710
38311994-05-09WHITE WOODROW W & LILA G 1SD $46,500510 / 0035,230
67311993-07-28WHITAKER RONALD J & KATH 1QC *$0510 / 0030,710
105911992-11-17 1MD *$0510 / 0030,710
18801987-03-18 *$38,000500 / 0027,910