Owner:BMAR HOLDINGS LLC |<<<Parcel 974 of 0>>>| Parcel:36-140007.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
31012025-07-17130 S LEIGHTON ST LLC 1WD $92,000510 / 04,31076,860
43112016-09-26BMAR HOLDINGS LLC 1SH *$13,333510 / 03,46041,200
45412007-08-24BRIM CHRISTOPHER E 1WD $29,000510 / 02,26038,170
2512006-01-17REO MANAGEMENT 2004 INC 1DD $34,000510 / 02,26038,170
32812003-06-13BAUERS MELISSA K 1WD $56,400510 / 02,06034,030
60212002-11-01GARVEY FRED 1WD $20,900510 / 02,06034,030
60112002-11-01FIRST UNION HOME EQUITY 1SH $20,000510 / 02,06034,030
78401987-09-11 *$0510 / 0017,030