Owner:TIM DAWSON HOLDINGS LLC |<<<Parcel 18048 of 0>>>| Parcel:36-030004.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
22922024-06-03TIM DAWSON HOLDINGS LLC 2WD *$0429 / 07,06021,690
6822024-02-16DAWSON TIMOTHY D 2WD $40,000429 / 07,06021,690
50312023-11-17HIGHTIDE INVESTMENTS LLC 1WD $23,000429 / 07,06021,690
35632019-09-27BELL WHITNEY A 3QC *$0429 / 05,63018,970
52612017-10-24BELL WHITNEY A & JASON D 1WD $20,000429 / 08,46013,570
722016-01-08SANCHEZ ROBERTO A 1QC *$0429 / 08,46013,570
45312014-09-10SANCHEZ MARIA 1QC *$0429 / 08,46013,570
23612007-06-29MENDOZA VERONICA 1QC *$0429 / 08,46011,340
48612003-08-20SOLEDAD BERNARDINO HEIDI 1WD $15,000422 / 08,4609,830
17961996-05-13HORNER REBECCA J 6QC *$0429 / 09,9109,600
49011993-06-08HORNER GERLAD L - REBECC 1WD $17,000429 / 0018,710