Owner:WBML PROPERTIES LLC |<<<Parcel 10472 of 0>>>| Parcel:30-460063.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
15912014-04-30WBML PROPERTIES LLC 1WD *$2,500510 / 04,51019,830
30712010-08-06JOHNSON JESSICA 1QC *$0510 / 04,40013,890
46212005-11-23JOHNSON DAVID N 1CT *$0510 / 04,17013,770
2012002-01-11JOHNSON DAVID N 1WD $13,000510 / 03,80023,830
37312001-07-27HOLLON DEBBIE L 1WD $6,500510 / 03,80023,830
30312000-07-20ASSOCIATES FINANCIAL SER 1QC *$0510 / 03,80023,830
44511996-07-25SEADERS NORMAN W & DELOR WD $20,000510 / 04,51018,110
26311994-04-08MANNS DELMAR 1WD $15,000510 / 0022,630
67711990-08-22 1UN *$6,000510 / 0015,910