Owner:DUNLAP LESLIE N |<<<Parcel 10283 of 0>>>| Parcel:29-400047.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
64812021-12-01DUNLAP LESLIE N 1WD $500510 / 02,310200
63212015-12-07ALDRIDGE JASON 1DD *$7,500510 / 02,86019,830
18512014-05-14ALDRIDGE JASON 1WD *$27,500510 / 02,86022,860
16412010-05-06WBML PROPERTIES LLC 1AD *$0510 / 02,54035,260
38612009-12-21STATE OF OHIO 1 *$0510 / 02,54035,260
65812004-10-14LAVENDER ANTWAIN 1WD $25,000510 / 02,20028,030
40612001-08-08MADDEN BILLY GLEN II 1FD $19,300510 / 02,17032,030
14701986-03-04 *$7,500500 / 0015,630