Owner:CERES FARMS LLC |<<<Parcel 11630 of 0>>>| Parcel:20-200008.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
2872018-01-18CERES FARMS LLC 7 $2,110,000110 / 0420,3400
5252014-02-10SERENDIPITY FARMS LLC 5WD *$0110 / 0238,9700
5122014-02-10HARE JEREMY ALLEN 2CT *$0110 / 0238,9700
51222013-11-08HARE JO JEANNE 2CT *$0110 / 0238,9700
55922011-12-15ALLEN MARJORIE M 2QC $88,833110 / 0238,9700
50622011-12-15ALLEN MARJORIE M 2QC *$0110 / 0238,9700
50562011-12-15KRAFT DONALD E ETAL 6QC *$0110 / 0238,9700
50462011-12-15KRAFT DONALD E ETAL 6QC *$0110 / 0238,9700
503112011-12-15KRAFT DONALD E ETAL 11 *$0110 / 0238,9700
13762011-04-08RALSTON JANE L & DONALD E 6CT *$0110 / 0174,0900