Owner:CERES FARMS LLC |<<<Parcel 10929 of 0>>>| Parcel:20-190009.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
2872018-01-18CERES FARMS LLC 7 $2,110,000199 / 0444,1104,430
5252014-02-10SERENDIPITY FARMS LLC 5WD *$0199 / 0247,9103,170
5122014-02-10HARE JEREMY ALLEN 2CT *$0199 / 0247,9103,170
51222013-11-08HARE JO JEANNE 2CT *$0199 / 0247,9103,170
55922011-12-15ALLEN MARJORIE M 2QC $88,833199 / 0247,9103,170
50622011-12-15ALLEN MARJORIE M 2QC *$0199 / 0247,9103,170
50562011-12-15KRAFT DONALD E ETAL 6QC *$0199 / 0247,9103,170
50462011-12-15KRAFT DONALD E ETAL 6QC *$0199 / 0247,9103,170
503112011-12-15KRAFT DONALD E ETAL 11 *$0199 / 0247,9103,170
13762011-04-08RALSTON JANE L & DONALD E 6CT *$0199 / 0180,6600