Notes: |
---|
0001-01-01 | MISC | 7-9-2012 the school is leasing part of the bdlg which can not be tax exempt. |
0001-01-01 | MISC | See parcel 29-410109.1200 for the taxable portion. |
0001-01-01 | MISC | 5-4-2015 combined parcel 29-410109.12 back to original parcel since they are |
0001-01-01 | MISC | now owned by the same person and the whole parcel goes back on tax duplicate |
0001-01-01 | MISC | for 2015. |
0001-01-01 | TRANSFER | 294101100000 -120 |
0001-01-01 | TRANSFER | 294200660000 -069 |
0001-01-01 | TRANSFER | 294500760000 -079 |
|
Possible Lein on parcel: |
---|
Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
---|
902/MAIN DISTRICT CONSERVANCY | | | | | 19.99 | | | | |
176/BRANSTETTER - SCIOTO | | | | | 62.04 | | | | |
910/COTTONWOOD CONSERVANCY | | | | | 12.33 | | | | |
|