| Notes: |
|---|
| 0001-01-01 | MISC | Co Trustees are Donald Powell & Phyllis A & William D Griffith 1/2 interest |
| 0001-01-01 | MISC | 7-9-2019 ADDED PT VACATED STREET AND ALLEY |
| 0001-01-01 | TRANSFER | 283700140000 |
| 0001-01-01 | TRANSFER | 283700150000 |
| 0001-01-01 | TRANSFER | 283700160000 |
| 0001-01-01 | TRANSFER | 283700170000 |
| 0001-01-01 | TRANSFER | 283700180000 |
| 0001-01-01 | TRANSFER | 283700190000 |
| 0001-01-01 | TRANSFER | 283700200000 |
|
| Possible Lein on parcel: |
|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
|---|
| 110/HOG CREEK MAINLINE - HOG CR. | | | | | 24.00 | | | | |
| 120/STOLL - HOG CREEK | | | | | 24.00 | | | | |
| 321/POWELL - HOG CREEK | | | | | 24.00 | | | | |
| 577/OTTAWA RIVER PROJECT MAINT | | | | | 16.00 | | | | |
|