| Notes: |
|---|
| 0001-01-01 | MISC | TRANSFER #473 IS PARCELS 28-170023,24,52,65 FOR $39,000 |
| 0001-01-01 | MISC | TRANSFER #474 IS PARCELS 28-170050,53 FOR $11,000 |
| 0001-01-01 | MISC | 2019 N/C HOUSE HAS 2 FULL BATHS, 2 BEDROOMS, ALL VINYL FLOORING,HEAT |
| 0001-01-01 | MISC | NO A/C AT THIS TIME. THEY ARE LIVING IN IT |
| 0001-01-01 | TRANSFER | 281700230000 1.00a |
| 0001-01-01 | TRANSFER | 281700240000 1.63a |
| 0001-01-01 | TRANSFER | 281700520000 .37a |
| 0001-01-01 | TRANSFER | 281700530000 .37a |
| 0001-01-01 | TRANSFER | 281700650000 .476a |
|
| Possible Lein on parcel: |
|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
|---|
| 902/MAIN DISTRICT CONSERVANCY | | | | | 21.76 | | | | |
| 176/BRANSTETTER - SCIOTO | | | | | 18.00 | | | | |
| 500/HARDIN COUNTY LANDFILL | | | | | 18.00 | | | | |
| 358/JACOBS-SCIOTO RIVER | | | | | 18.63 | | | | |
| 910/COTTONWOOD CONSERVANCY | | | | | 16.13 | | | | |
|