| Owner: | YANT LYNETTE | | |< | << | Parcel 9698 of 0 | >> | >| | | Account: | 25-0291 |
|---|
|
| Owner / Tax Lien Date | Date / Type / Amount |
|---|
| YANT LYNETTE | 0001-01-01 |
| | |
| 746 N MAIN ST LOT 36 | 0 |
| ADA , OH 45810 | |
| Mail to Address | |
|---|
| YANT LYNETTE | |
| | |
| 746 N MAIN ST LOT 36 | |
| ADA , OH 45810 | |
|
| Owner Location |
|---|
| 746 MAIN ST LOT 36 |
| |
| Site Parcel: | 251500440000 / Y |
|---|
| Section/Map: | 00 / 0 |
|---|
| Title Number: | 3300385011 |
|---|
| Appraised Value: | 16,380 |
|---|
| Date Acquired: | 2022-09-16 |
|---|
| Use Date: | 2022-09-16 |
|---|
| Own: | Y |
|---|
| Court: | 4 - |
|---|
| Pad: | 36 |
|---|
|
| Manufactured Yr | 2009 |
|---|
| Start Year of being taxed Like Real | 2010 |
|---|
| Make | EAGLE TRACE ULTRA |
|---|
| Model | 2663W |
|---|
| Serial # | INFL855A13761EU13 |
|---|
| Owner Occupied |
|---|
|