|
| Owner / Tax Lien Date | Date / Type / Amount |
|---|
| WREN BRENDA | 0001-01-01 |
| | |
| 309 E LIMA ST | 0 |
| FOREST , OH 458430000 | |
| Transfer / Tax Lien Date | Date / Type / Amount |
|---|
| BURKS DONNA | 2025-03-28 |
| | |
| 539 N WARPOLE ST | 0 |
| UPPER SANDUSKY , OH 43351 | |
| Mail to Address | |
|---|
| BURKS DONNA 309 E LIMA ST | |
| | |
| | |
| FOREST , OH 45843 | |
|
| Owner Location |
|---|
| 309 E LIMA ST |
| |
| Site Parcel: | 231200170000 / Y |
|---|
| Section/Map: | 00 / 0 |
|---|
| Title Number: | 330093368 |
|---|
| Appraised Value: | 500 |
|---|
| Date Acquired: | 1990-05-01 |
|---|
| Use Date: | 1990-05-01 |
|---|
| Own: | Y |
|---|
| Codes: | T - Transfer End of Year |
|---|
|
| Manufactured Yr | 1978 |
|---|
| Start Year of being taxed Like Real | 2014 |
|---|
| Cost | 4500 |
|---|
| Make | WINDSOR |
|---|
| Model | 70 X 14 |
|---|
| Serial # | ZW1 7014-8641 |
|---|
| Owner Occupied |
|---|
|