|
|  Owner / Tax Lien Date | Date / Type / Amount | 
|---|
| NEW YORK CENTRAL LINES LLC                                                                   | 			1999-09-14   | 
|                                                           | 	 QC   | 
|               CR 100 (REAR)                  | 	0   | 
|                             ,                  | 	   | 
| Mail to Address |   | 
|---|
| CSX TRANSPORTATION INC         TAX DEPT                                                      | 											  | 
|                                                           | 								  | 
| 500           WATER  (J910)        ST        | 	  | 
| JACKSONVILLE                ,  FL  32202        | 					   | 
| Legal Description |   | 
|---|
| NOT USED IN OPERATIONS                               | 	   | 
| 9.77A  S19                                           | 	   | 
|                                                      | 	   | 
|                                                      | 	   | 
| Property Class | 
|---|
| 400 / Commercial vacant land                                                           | 
  | Class | Acres | | Current Tax Year | 400   | 9.7700 | 
|---|
| Current Year 35% Taxable Values |  |  | 
|---|
| Land | 5780 |  |  | 
|---|
| Building | 0 |  |  | 
|---|
| Total | 5780  |  |  | 
|---|
| Original Parcel | 000000000000                   | First Tax Year | 0 | 
|---|
| Land | Building | Change Code |  | 
|---|
| Possible Lein on parcel: | 
|---|
| Project Code | Benefited Acres /  Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost | 
|---|
| 902/MAIN DISTRICT CONSERVANCY           |   |   |   |   | 9.22  |   |   |   |   | 
| 910/COTTONWOOD CONSERVANCY              |   |   |   |   | 6.08  |   |   |   |   | 
|