Owner: | MANNS PAUL & LISA A | |< | << | Parcel 3060 of 0 | >> | >| | Account: | 29-0053 |
---|
Payment History |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2024 | 41.450 | 2007-07-23 | 0 | 7200 | 144.66 | 40.20 | 8.98 | 2.24 | 93.24 |
MANNS PAUL & LISA A |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2023 | 45.440 | 2007-07-23 | 0 | 6340 | 116.78 | 15.90 | 9.52 | 2.38 | 88.98 |
MANNS PAUL & LISA A | |||||||||
Delinquent Real Estate | 108.5 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2022 | 47.980 | 2007-07-23 | 0 | 6340 | 121.00 | 14.48 | 10.06 | 2.52 | 93.94 |
MANNS PAUL & LISA A |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2021 | 48.620 | 2007-07-23 | 0 | 6340 | 122.32 | 14.38 | 10.18 | 2.54 | 95.22 |
MANNS PAUL & LISA A | |||||||||
Delinquent Real Estate | 103.08 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2020 | 44.950 | 2007-07-23 | 0 | 6340 | 121.44 | 21.66 | 9.60 | 2.40 | 87.78 |
MANNS PAUL & LISA A |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2019 | 45.140 | 2007-07-23 | 0 | 6340 | 121.66 | 21.44 | 9.64 | 2.40 | 88.18 |
MANNS PAUL & LISA A | |||||||||
Delinquent Real Estate | 101.1 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2018 | 44.310 | 2007-07-23 | 0 | 6340 | 119.88 | 21.52 | 9.58 | 2.40 | 86.38 |
MANNS PAUL & LISA A | |||||||||
Delinquent Real Estate | 341.87 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2017 | 44.310 | 2007-07-23 | 0 | 7750 | 145.26 | 35.68 | 10.66 | 2.66 | 96.26 |
MANNS PAUL & LISA A | |||||||||
Delinquent Real Estate | 224.69 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2016 | 40.440 | 2007-07-23 | 0 | 7750 | 145.26 | 35.66 | 10.66 | 2.66 | 96.28 |
MANNS PAUL & LISA A | |||||||||
Delinquent Real Estate | 109.09 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2015 | 40.570 | 2007-07-23 | 0 | 7750 | 145.54 | 35.58 | 11.00 | 2.74 | 96.22 |
MANNS PAUL & LISA A |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2014 | 43.510 | 2007-07-23 | 0 | 7750 | 146.22 | 28.30 | 11.80 | 2.94 | 103.18 |
MANNS PAUL & LISA A | |||||||||
Delinquent Real Estate | 141.51 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2013 | 43.320 | 2007-07-23 | 0 | 9140 | 173.28 | 34.66 | 13.86 | 3.46 | 121.30 |
MANNS PAUL & LISA A |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2012 | 42.720 | 2007-07-23 | 0 | 11970 | 249.72 | 70.72 | 17.90 | 4.48 | 156.62 |
MANNS PAUL & LISA A |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2011 | 39.140 | 2007-07-23 | 0 | 11970 | 229.40 | 65.40 | 16.40 | 4.10 | 143.50 |
MANNS PAUL & LISA A |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2010 | 37.150 | 2007-07-23 | 0 | 11970 | 221.02 | 65.36 | 15.56 | 3.90 | 136.20 |
MANNS PAUL & LISA A | |||||||||
Delinquent Real Estate | 84.49 |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2009 | 35.970 | 2007-07-23 | 0 | 13930 | 255.48 | 79.92 | 17.56 | 4.38 | 153.62 |
MANNS PAUL & LISA A |
Tax Year | Ef-Rate | Transfer | Class | Value | Gross Tax | Reduct. | Non-Business Credit | Owner Occ Credit | Net |
---|---|---|---|---|---|---|---|---|---|
2008 | 36.160 | 2007-07-23 | 0 | 13930 | 253.04 | 76.58 | 17.64 | 4.42 | 154.40 |
MANNS PAUL & LISA A |